CLUB BULK PRICING AVAILABLE
Garment Measurement Tolerance
Please note that garment measurements may vary by ±2 cm from the measurements shown in our size charts. This is a standard manufacturing tolerance and may occur due to fabric properties, production processes and garment construction.
All measurements are of the garment, not your body. For best results, lay a garment you already own flat and measure with a tape.

| YOUTH | 1/2 Chest (CM) | Length (CM) |
|---|---|---|
| Y3XS / 2 | 37 | 47 |
| Y2XS / 4 | 39 | 50 |
| YXS / 6 | 41 | 53 |
| YS / 8 | 43 | 56 |
| YM / 10 | 45 | 61 |
| YL / 12 | 47.5 | 64 |
| YXL / 14 | 49.5 | 65.5 |
| UNISEX | 1/2 Chest (CM) | Length (CM) |
|---|---|---|
| S | 53 | 70.5 |
| M | 55.5 | 72 |
| L | 58 | 74.5 |
| XL | 61 | 77 |
| 2XL | 64 | 78.5 |
| 3XL | 67 | 81.5 |
| 4XL | 70 | 83 |
| 5XL | 73 | 84 |
Thanks for subscribing!
This email has been registered!
Currency
Currency
