CLUB BULK PRICING AVAILABLE
All measurements are of the garment, not your body. For best results, lay a garment you already own flat and measure with a tape.

| YOUTH | Full Waist (CM) | Length (CM) | Inside Leg (CM) |
|---|---|---|---|
| Y2XS / 4 | 46 - 68.5 | 28 | 9.5 |
| YXS / 6 | 48 - 73.5 | 29 | 10 |
| YS / 8 | 51 - 78.5 | 32 | 11.5 |
| YM / 10 | 53 - 84 | 34.5 | 13 |
| YL / 12 | 56 - 89 | 37 | 14.5 |
| YXL / 14 | 61 - 94 | 39.5 | 15 |
| UNISEX | Full Waist (CM) | Length (CM) | Inside Leg (CM) |
|---|---|---|---|
| S | 63.5 - 99 | 43 | 16.5 |
| M | 66 - 106.5 | 46 | 18 |
| L | 71 - 109 | 48.5 | 19 |
| XL | 76 - 114.5 | 51 | 20.5 |
| 2XL | 79 - 119.5 | 53.5 | 21 |
| WOMENS | Full Waist (CM) | Length (CM) | Inside Leg (CM) |
|---|---|---|---|
| XS / 6 | 63.5 | 34 | 13.5 |
| S / 8 | 67.5 | 35.5 | 13.5 |
| M / 10 | 71 | 35.5 | 13.5 |
| L / 12 | 77.5 | 37 | 13.5 |
| XL / 14 | 84 | 38 | 14 |
| 2XL / 16 | 90 | 39.5 | 14 |
Thanks for subscribing!
This email has been registered!
Currency
Currency
